<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.traumox2.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.traumox2.org/</loc>
		<lastmod>2025-08-24T18:30:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2025/08/Jacob-and-Tobias-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2025/08/Diploma-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2024/11/TRAUMOX2-Trial.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2024/11/CCRDU_General-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2023/12/TRAUMOX2-inclusion-pr-center-151223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2023/12/TRAUMOX2-inclusion-rate-151223.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.traumox2.org/study-information/</loc>
		<lastmod>2024-09-02T05:49:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Randomisation-intervention-and-outcomes-scheme-English-PNG-1024x960.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.traumox2.org/news/</loc>
		<lastmod>2024-12-16T15:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.traumox2.org/contact/</loc>
		<lastmod>2024-12-16T15:15:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.traumox2.org/faq/</loc>
		<lastmod>2024-12-16T15:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.traumox2.org/trial-sites/</loc>
		<lastmod>2024-12-16T15:17:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Rigshospitalet-colourbox-reg-H-17-05-2021-1-scaled-e1621258428734-768x430.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/OUH_patienthotel-ouh.dk-pressefotos-17-05-2021-scaled-e1621258320770-1024x573.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Aarhus-Universitetshospital-colourbox-reg-H-17-05-2021-scaled-e1621258385471-768x430.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/elementor/thumbs/Erasmus-Hospital-fra-mail-Erasmus-Press-26-08-2021-1-scaled-pc81b4ib51gjt0xzqixrgcpjvw5jllqfwa69cjynz6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/elementor/thumbs/INSEL3-pxd2zjyyyean0dasj88vqu5k480kkhl9tcptlqren6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.traumox2.org/investigator-team/</loc>
		<lastmod>2024-12-16T15:17:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Jacob-Steinmetz-1-243x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Tobias-billede-portraet-220922-219x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Josefine-Stokholm-Baekgaard-scaled-e1621580067932-239x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/08/Markus-Klimek-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Lars-Simon-Rasmussen-217x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/08/Jochen-Hinkelbein-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Dan-Isbye-222x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Johan-Heiberg-200x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/09/Soren-Mikkelsen-280x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/08/Stine-Thorhause-Zwisler-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Peter-Martin-Hansen-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/08/Mikkel-Andersen-181x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2021/05/Christian-Fenger-Eriksen-scaled-e1621586034655-247x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/05/Mark-van-Vledder-300x197.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Wolf-Hautz-768x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Dominik-A.-Jakob-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.traumox2.org/wp-content/uploads/2022/11/Matthias-Hanggi-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.traumox2.org/study-documents/</loc>
		<lastmod>2025-07-29T19:23:53+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->